Environmental Pollution and Control
01 |
Air Pollution and Control
| Air pollution from sources such as flue gases, exhaust gases, odors, dust, smog and microorganisms; Control techniques and equipment; Sampling and analytical techniques and equipment; Waste gas recovery; Biological, ecological and socio-economic effects; Air pollution chemistry. For effect on public health, See 24/07, Environmental Health and Safety. For pesticides and radioactive contaminants, See 24/05, Pesticides Pollution and Control, and24/06, Radiation Pollution and Control. |
02 | Noise Pollution and Control | Pollution in the environment by noise from any acoustic source including engine noise, traffic and transportation noise, machinery noise, industrial noise, urban noise, sonic boom; Theory and devices for control; Noise detection and measurement; Biological, ecological and socio-economic effects. For the effects on public health, See24/07, Environmental Health and Safety. |
03 | Solid Wastes Pollution and Control | Pollution by solid wastes including garbage, scrap, junked automobiles, spoil, sludge, containers; Disposal methods such as composting, injection wells, incineration, and sanitary landfills; Mining wastes; Materials separation, processing and recovery; Recycling; Biological, ecological and socio-economic effects. For the effects on public health, See 24/07, Environmental Health and Safety. For the disposal of pesticides and radioactive contaminants and wastes, See 24/05, Pesticides Pollution and Control, and 24/06, Radiation Pollution and Control, respectively. |
04 | Water Pollution and Control | Water pollution by municipal, agricultural and industrial wastes, mine waters, radioactive contaminants; Chemistry and analysis of pollutants; Thermal pollution; Oil pollution; Control techniques and equipment; Sewage treatment including the design and construction of sewers and drinking water treatment facilities; Biological, ecological and socio-economic effects; Waste water reuse. For the effects on public health, See 24/07, Environmental Health and Safety. For pollution by pesticides and radioactive contaminants, See 24/05, Pesticides Pollution and Control, and 24/06, Radiation Pollution and Control, respectively. |
05 | Pesticides Pollution and Control | Pollution by insecticides, herbicides, fungicides; Decomposition studies; Analysis and detection; Biological, ecological and socio-economic effects. For the effects on public health, See 24/07, Environmental Health and Safety. |
06 | Radiation Pollution and Control | Pollution of the environment by particle and electromagnetic radiation from electric fields, magnetic fields or natural and man made sources including neutrons, x-rays, ultraviolet radiation, microwaves, alpha particles; Sampling and analytical techniques; Radioactive fallout; Biological ecological and socio-economic effects. Includes controlled disposal of radioactive wastes from nuclear reactors. For the effects on public health, See 24/07, Environmental Health and Safety. |
07 | Environmental Health and Safety | Effects of pollution on public health and safety; Industrial medicine and health. For pollution effects on plants and animals, see narrower categories in Field 24, Environmental Pollution and Control. See also13/12, Safety Engineering. |
0 comments:
Post a Comment